If you can not find your tow bar, for any information, please, contact us:
- (+34) 637 846 299
- Email: piezajeep@hotmail.com
| Model | Manufacture year | Image | Ball type | Regulations | Bumper cut out | +Info | Price | File |
|---|---|---|---|---|---|---|---|---|
| 4 F | From 01-63 a 12-97 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 4 F6 | From 01-83 a 12-97 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 4 L | From 01-63 a 12-97 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 5 Turismo | From 01-72 a 12-84 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 6 Turismo | From 01-68 a 01-16 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 7 Turismo | From 01-74 a 01-16 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 9 Turismo | From 01-83 a 12-86 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| From 01-87 a 12-89 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | |||
| 11 I Diesel | From 01-83 a 12-87 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 11 I Gasolina | From 01-83 a 12-87 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 11 II | From 01-88 a 12-97 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-88 a 12-97 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 12 Berlina | From 01-69 a 01-16 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 12 Familiar | From 01-69 a 01-16 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 14 Turismo | From 01-76 a 01-16 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 18 Berlina | From 01-78 a 12-86 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 18 Familiar | From 01-82 a 12-86 | Monoblock Fixed Ball | Required Project | Not | +Info | 209.36€ | ||
| 19 5 Puertas | From 01-88 a 12-95 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-88 a 12-95 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 19 Chamade | From 01-88 a 12-92 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-88 a 12-92 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 19 Sedan | From 01-92 a 12-95 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-92 a 12-95 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 21 5 Puertas | From 01-89 a 12-94 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-89 a 12-94 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 21 Nevada | From 01-87 a 12-95 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-87 a 12-95 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 21 Nevada Broker | From 01-92 a 12-97 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ | ||
| From 01-92 a 12-97 | Removable Horizontal Ball | Required Project | Not | +Info | 291.45€ | |||
| 21 Sedan | From 01-86 a 12-89 | Swanneck Towbars | Required Project | Not | +Info | 209.36€ |
English
Español
Deutsch
Français
Português
Italiano